<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.rosemontrc.org/apps/blog/"/>
		<title><![CDATA[       ROSEMONT RUNNING CLUB]]></title>
		<description></description>
		<link>http://www.rosemontrc.org/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Rosemont RC News 2009</title>
				<author><name>rosemontrunningclub</name></author>
				<link>http://www.rosemontrc.org/apps/blog/show/6203577</link>
				<description>&lt;p&gt;May 7, 2009&lt;/p&gt;&lt;p&gt;Schultz Places Second at XTerra Race Kucharski Wins Female Championship&lt;/p&gt;&lt;p&gt;Derek Schultz led a strong Rosemont group at the first XTerra race on Wednesday at Warwick Park. Schultz placed second overall on the tough 5k course. Jerilyn Kucharski was 13th overall and the overall female champion. Jim Rayburn was 5th overall and first in the male 40-49 group, Andrew Herzog was 12th and second in the male 15-19 group, and Marie Barth was 40th overall and 3rd in the female 30-39 group. Next XTerra race is a 5k at Hibernia Park in Coatesville on May 20th.&lt;/p&gt;&lt;p&gt;Full Results&lt;/p&gt;&lt;p&gt;May 4, 2009&lt;/p&gt;&lt;p&gt;Jeff Painter and Gene Dykes lead Rosemont at Broad Street Run&lt;/p&gt;&lt;p&gt;Rosemont Running Club scored 389.684 points in Sunday&amp;#8217;s Broad Street Run, race number 4 in the USATF Road Grand Prix Series. Top scorer was Jeff Painter (1:00:33, 83.237 10th male 50-54). Next were Gene Dykes (1:09:12, 80.202 2nd male 60-64) and Kyra McGrath (1:17:29, 77.156 9th female 50-54). Also running at Broad Street were: Brian Sullivan (1:06:27, 75.219), Derek Schultz (1:00:05, 73.870), Don Hurford (1:07:53, 73.631), Gretchen Cooney (1:22:17, 67.349), Hilary Dykes (1:14:47, 66.459), Karl Ahlswede (1:19:36, 62.270), Andrew Herzog (1:13:54, 62.134), and Randolph Schultz (2:01:30, 45.267). Rosemont has maintained our 7th place standing in the series, and moved nearly 40 points closer to 6th place. &lt;/p&gt;&lt;p&gt;Full Results USATF Results&lt;/p&gt;&lt;p&gt;April 25, 2009&lt;/p&gt;&lt;p&gt;Rosemont Takes Over USATF Off Road Series Lead at Triple Crown 10k&lt;/p&gt;&lt;p&gt;Rosemont Runners came through with some strong performances at Saturday&amp;#8217;s Trail Triple Crown 10k on a hot day at White Clay Creek State Park in Delaware. The trail team&amp;#8217;s 325.612 points boosted them into first place in the USATF series for the first time this season, putting Rosemont in a good position to take their third team title in the last four years. Daryl Weaver (70.918) led all runners for the third time in three races. Other team scorers for Rosemont were charter members Bonnie Stoeckl (67.563) and Don Hurford (62.935), Derek Schultz (62.259), and Tom Devlin (61.938). Paul Makurath, Bruce Wietlisbach, and Steve Clarke filled out the Rosemont team. Individually, after three series races, Daryl Weaver is leading the open males, with Derek Schultz in third and Tom Devlin in fifth. Jerilyn Kucharski is third in open females, and Hilary Dykes is fifth. In the male masters category, Jim Rayburn is third and Don Hurford is seventh. On the female side, Bonnie Stoeckl is third and Deena Andrus is in fifth. Finally, Gene Dykes is first in the senior male division. Next race for the trail team is the Wissahickon Trail Classic 10k on June 6.&lt;/p&gt;&lt;p&gt;Full Results USATF Results&lt;/p&gt;&lt;p&gt;April 19,2009&lt;/p&gt;&lt;p&gt;Painter and Kucharski Lead Rosemont at Valley Forge Revolutionary Run 5 Miler&lt;/p&gt;&lt;p&gt;Nine Rosemont Runners competed at the Valley Forge Revolutionary Run on April 19th. Rosemont&amp;#8217;s top scorers in the race were Jeff Painter (13th overall, 2nd male 50-59, 79.989), Jerilyn Kucharski (78th overall 1st female 20-29, 68.588), Paul Makurath (62.943), Molly Schneider (62.455), and Dan McCarel (59.893). Bruce Wietlisbach (58.812), Andrew Herzog (57.918), Steve Clarke (50.852), and Joe Havlick (45.241) rounded out Rosemont&amp;#8217;s team for this race, the third in the USATF Road Grand Prix Series.&lt;/p&gt;&lt;p&gt;Full Results USATF Results&lt;/p&gt;&lt;p&gt;April 9, 2009&lt;/p&gt;&lt;p&gt;Rosemont Takes Male Team Title At Tyler Arboretum 10k Trail Race &lt;/p&gt;&lt;p&gt;Rosemont's top three male finishers; Daryl Weaver, Jim Rayburn, and Derek Schultz were named the top male team at the Tyler Arboretum Trail 10k on April 4th, scoring 26 points.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;April 5, 2009&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Daryl Weaver Leads Rosemont at Tyler Arboretum Trail 10k&lt;/p&gt;&lt;p&gt;Daryl Weaver won his second Off Road Grand Prix race in as many tries by winning Saturday&amp;#8217;s Tyler Arboretum 10k Trail race. Daryl won in 36:54, defeating last year&amp;#8217;s winner by more than a minute and a half. This time was worth 74.35 points on the Grand Prix age graded scoring scale. Rosemont had nine runners competing in the race: Jim Rayburn (43:16 69.260), Gene Dykes (50:32 2nd 60-69 66.656), Derek Schultz (42:37 2nd 30-39 63.160), Jerilyn Kucharski (48:22 4th woman overall 2nd 20-29 62.715), Thomas Devlin (43:51 61.231), Andrew Herzog (48:13 57.587), Hilary Dykes (52:43 3rd 20-29 57.572), and Randy Schultz (1:15:03 44.481). Rosemont&amp;#8217;s 336.136 points placed them second for the race and helped them to maintain their second place standing overall in the series. Congratulations to the trail team and welcome to Jerilyn Kucharski and Thomas Devlin, who both ran in their first race for Rosemont at Tyler.&lt;/p&gt;&lt;p&gt;Full Results USATF Results&lt;/p&gt;&lt;p&gt;Pics1 Pics2 Pics3 Pics4 Pics5&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;March 22, 2009&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Schneiders lead All Rosemont Runners at the Haddonfield Adrenaline 5k&lt;/p&gt;&lt;p&gt;Katie Schneider led all Rosemont Runners at the Adrenaline 5k, winning her age group and scoring 70.597 points. Rosemont&amp;#8217;s scoring team was completed by Molly Schneider (68.669), Andrew Herzog (67.283), Derek Schultz (53.187), and Joe Havlick (46.129). Special thanks to Derek for jumping in at the last minute and running through an ankle injury to insure that we had a scoring team. Welcome to Andrew Herzog, running in his first race for Rosemont, and welcome back to 80 year old Joe Havlick, running for us again after a year long layoff. Rosemont scored 305.865 points, maintaining our 7th place standing in the Grand Prix.&lt;/p&gt;&lt;p&gt;Full Results USATF Results&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;March 16, 2009&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Rosemont Opens Road Grand Prix Series at the Caesar Rodney Half Marathon&lt;/p&gt;&lt;p&gt;Rosemont opened up the 2009 USATF Grand Prix Series at the Caesar Rodney Half Marathon on March 15. Gene Dykes led the way, placing second in the 60-64 age group and scoring 77.597 points in the age graded scoring. Kyra McGrath, in her first race for Rosemont, placed 4th in her age group and scored 74.838 points. The scoring was rounded out by Gretchen Cooney (69.897), Paul Makurath (59.910), and Derek Schultz (59.674). Rosemont is currently in 7th place overall, with 341.916 points.&lt;/p&gt;&lt;p&gt;Full Results USATF Results&lt;/p&gt;&lt;p&gt;February 28, 2009&lt;/p&gt;&lt;p&gt;Rosemont Trail Team Places Four Runners In Top Ten At The Ugly Mudder&lt;/p&gt;&lt;p&gt;Thirteen Rosemont Runners participated in the first race of the 2009 USATF Off Road Grand Prix Series on February 22, and four of them placed in the top ten. Rosemont&amp;#8217;s top trail runner Daryl Weaver led the way, setting yet another course record en route to a more than five minute victory over the second place runner in the 7.2 mile Ugly Mudder Trail Run. Jim Rayburn, running in his first race for Rosemont, placed 5th overall and was the first male 40-49 finisher. Derek Schultz (7th overall, 2nd m 30-39) and Steve Templin (9th overall, 3rd m 30-39) rounded out RRC&amp;#8217;s top ten finishers. Gene Dykes (105th overall, 1st m 60-69), Hilary Dykes (131st overall, 3rd f 18-29), Deena Andrus (215th overall, 5th f 40-49), and Bonnie Stoeckl (250th overall, 1st f 50-59) were also age group award winners. Rosemont&amp;#8217;s strong performance puts them in second place in the Grand Prix Series, 12 points behind Greater Philadelphia TC. Daryl Weaver and Gene Dykes lead the open and senior men in the individual competition, while Jim Rayburn is second in the masters. Deena Andrus is second in the masters female competition. Hilary Dykes and Bonnie Stoeckl are third in the open and masters categories. The next race in the series is the Tyler Arboretum 10k Trail Run on April 4th. Here are the Rosemont Runner Results from the Ugly Mudder with place, time, and age graded score. &lt;/p&gt;&lt;p&gt;Daryl Weaver 1 46:10 71.697% &lt;/p&gt;&lt;p&gt;Jim Rayburn 5 52:33 68.887% &lt;/p&gt;&lt;p&gt;Derek Schultz 7 53:11 61.203%&lt;/p&gt;&lt;p&gt;Steve Templin 9 53:39 62.069% &lt;/p&gt;&lt;p&gt;Gene Dykes 105 1:04:11 62.919% Hilary Dykes 131 1:06:12 55.413%&lt;/p&gt;&lt;p&gt;Don Hurford 166 1:08:20 53.390%&lt;/p&gt;&lt;p&gt;Barb Mongiovi 173 1:08:35 53.706%&lt;/p&gt;&lt;p&gt;Deena Andrus 215 1:11:25 54.889%&lt;/p&gt;&lt;p&gt;Bonnie Stoeckl 250 1:13:23 58.584%&lt;/p&gt;&lt;p&gt;Bruce Wietlisbach 288 1:15:55 48.847%&lt;/p&gt;&lt;p&gt;Paul Makurath 441 1:24:57 48.833%&lt;/p&gt;&lt;p&gt;Randolph Schultz 654 1:42:49 39.277%&lt;/p&gt;&lt;p&gt;Full Results USATF Results&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;December 9, 2008&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Josh Emery Doubles Up and Places 13th at Brian&amp;#8217;s Run&lt;/p&gt;&lt;p&gt;Josh Emery placed 13th overall at Sunday&amp;#8217;s Brian&amp;#8217;s Run in West Chester only a day after finishing 3rd overall at the Jack St. Clair Cross Country Championship. Josh placed 2nd in the 30-34 age group for the 10k race, finishing in 34:20.&lt;/p&gt;&lt;p&gt;Results&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;December 6, 2008&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Josh Emery Finishes 3rd at Jack St. Clair Cross Country Race&lt;/p&gt;&lt;p&gt;Josh Emery finished just behind elite runners Malcolm Richards and Tom Haxton to capture third place in the first annual Jack St. Clair 8k Cross Country race on Saturday. The race was run on the very challenging 8,000 meter college course at Belmont Plateau in Philadelphia under cold but sunny conditions. Josh was the second USATF registered runner to finish, losing some time just after Parachute Hill, but maintaining and slightly narrowing that gap for the rest of the race.&lt;/p&gt;&lt;p&gt;Results&lt;/p&gt;&lt;p&gt;December 2, 2008 &lt;/p&gt;&lt;p&gt;Rosemont Runners Finish Strong at Dirty Bird Trail Race&lt;/p&gt;&lt;p&gt;Twelve Rosemont Runners braved the cold, rainy weather on Sunday to finish the 2008 Dirty Bird 15k Trail Run at French Creek State Park. Daryl Weaver (1st), Derek Schultz (5th, 2nd 30-39m), Gene Dykes (74th, 1st 60-69), and Barb Mongiovi (147th, 3rd 30-39) all placed highly after running a tough 5k USATF Championship cross country race at Brandywine Creek State Park on Saturday. Andrew MacNeill (6th, 2nd 16-29), Wyatt Riley (8th, 3rd 30-39), new member Thomas Devlin (11th, 4th 16-29), Steve Templin (15th, 6th 30-39), Brian Sullivan (55th), Larry Boyer (75th, 2nd 60-69), Bonnie Stoeckl (137th, 2nd 50-59), and Bruce Wietlisbach (221st) rounded out a very strong Rosemont contingent.&lt;/p&gt;&lt;p&gt;Results&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;December 2, 2008&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Delaware Open Cross Country Individual Results&lt;/p&gt;&lt;p&gt;Here are the individual results from Saturday&amp;#8217;s Delaware XC meet:&lt;/p&gt;&lt;p&gt;Gerry Burke 23:23 22nd 40-49m 60.157&lt;/p&gt;&lt;p&gt;Morty Caster 17:38 4th overall open m 73.157&lt;/p&gt;&lt;p&gt;Steve Clarke 26:26 38th 40-49 m 55.359&lt;/p&gt;&lt;p&gt;Mike Dolan 17:24 1st overall masters m 79.023&lt;/p&gt;&lt;p&gt;Mike Dolan 17:50 7th overall open m 77.103&lt;/p&gt;&lt;p&gt;Gene Dykes 22:59 1st 60+ m 69.761&lt;/p&gt;&lt;p&gt;Tim Hetrich 19:45 10th overall master m 74.093&lt;/p&gt;&lt;p&gt;Don Hurford 22:19 19th 40-49 m 65.049&lt;/p&gt;&lt;p&gt;Spencer Latran 20:52 2nd 17&amp;amp;U m 66.693&lt;/p&gt;&lt;p&gt;Barb Mongiovi 25:48 7th 18-39 f 57.623&lt;/p&gt;&lt;p&gt;Jeff Painter 20:28 14th 40-49 m 71.498&lt;/p&gt;&lt;p&gt;Derek Schultz 19:48 15th overall open m 65.320&lt;/p&gt;&lt;p&gt;Daryl Weaver 17:22 3rd overall open m 75.912&lt;/p&gt;&lt;p&gt;Bruce Wietlisbach 25:54 13th 50-59 m 56.950&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sun, 20 Feb 2011 02:03:00 +0000</pubDate>
				<guid>http://www.rosemontrc.org/apps/blog/show/6203577</guid>
			</item>
			<item>
				<title>Rosemont RC News 12/02/08</title>
				<author><name>rosemontrunningclub</name></author>
				<link>http://www.rosemontrc.org/apps/blog/show/758169</link>
